Model Registry

IDFamilyAssetHorizonGenLabelHour TrainedSHAStatusActiveByNotes
42 mm_directional BNBUSDT 15m 4 label_15m 2026-04-30T02:10:45.840412+00:00 4b39f05feb44 ok yes retrain_cron
32 mm_directional BNBUSDT 15m 3 label_15m 2026-04-29T02:12:33.293664+00:00 4d14df5e3a9e retrain_incomplete retrain_cron
22 mm_directional BNBUSDT 15m 2 label_15m 2026-04-28T02:11:55.672707+00:00 d5fa151f4e6e retrain_incomplete retrain_cron
9 mm_directional BNBUSDT 15m 1 label_15m 2026-04-27T02:10:49.008256+00:00 80d27cacbc1b tampered retrain_cron
43 mm_directional BNBUSDT 5m 4 label_5m 2026-04-30T02:11:49.551496+00:00 6e0dead4fcf8 ok yes retrain_cron
33 mm_directional BNBUSDT 5m 3 label_5m 2026-04-29T02:13:57.162105+00:00 33d221aa6d21 retrain_incomplete retrain_cron
23 mm_directional BNBUSDT 5m 2 label_5m 2026-04-28T02:13:26.625121+00:00 5784002aa5d3 retrain_incomplete retrain_cron
10 mm_directional BNBUSDT 5m 1 label_5m 2026-04-27T02:12:03.417259+00:00 1d1adf701f15 tampered retrain_cron
36 mm_directional BTCUSDT 15m 4 label_15m 2026-04-30T02:04:02.430315+00:00 61d553ec21b3 ok yes retrain_cron
26 mm_directional BTCUSDT 15m 3 label_15m 2026-04-29T02:04:12.331996+00:00 bfb85bce2526 retrain_incomplete retrain_cron
16 mm_directional BTCUSDT 15m 2 label_15m 2026-04-28T02:03:53.085100+00:00 1c6a2e11ef1e retrain_incomplete retrain_cron
3 mm_directional BTCUSDT 15m 1 label_15m 2026-04-27T02:03:34.961933+00:00 ec25838a11eb tampered retrain_cron
37 mm_directional BTCUSDT 5m 4 label_5m 2026-04-30T02:05:13.432469+00:00 0420167249a4 ok yes retrain_cron
27 mm_directional BTCUSDT 5m 3 label_5m 2026-04-29T02:05:32.176930+00:00 569bf169d02c retrain_incomplete retrain_cron
17 mm_directional BTCUSDT 5m 2 label_5m 2026-04-28T02:05:05.372350+00:00 9921e8a53b79 retrain_incomplete retrain_cron
4 mm_directional BTCUSDT 5m 1 label_5m 2026-04-27T02:04:43.179605+00:00 b70049efab5f tampered retrain_cron
38 mm_directional ETHUSDT 15m 4 label_15m 2026-04-30T02:06:37.088871+00:00 60f757cbf505 ok yes retrain_cron
28 mm_directional ETHUSDT 15m 3 label_15m 2026-04-29T02:07:12.086930+00:00 d8e5ca2a6148 retrain_incomplete retrain_cron
18 mm_directional ETHUSDT 15m 2 label_15m 2026-04-28T02:06:29.287117+00:00 85c4148f81bd retrain_incomplete retrain_cron
5 mm_directional ETHUSDT 15m 1 label_15m 2026-04-27T02:05:55.808091+00:00 9dc88a11caaa tampered retrain_cron
39 mm_directional ETHUSDT 5m 4 label_5m 2026-04-30T02:07:45.497754+00:00 edce98b85038 ok yes retrain_cron
29 mm_directional ETHUSDT 5m 3 label_5m 2026-04-29T02:08:41.912964+00:00 ef44e2683d3e retrain_incomplete retrain_cron
19 mm_directional ETHUSDT 5m 2 label_5m 2026-04-28T02:08:21.467339+00:00 ea3ba7e4e3e1 retrain_incomplete retrain_cron
6 mm_directional ETHUSDT 5m 1 label_5m 2026-04-27T02:07:18.609934+00:00 e2224d5a78cf tampered retrain_cron
40 mm_directional SOLUSDT 15m 4 label_15m 2026-04-30T02:08:44.963975+00:00 79806a7951ff ok yes retrain_cron
30 mm_directional SOLUSDT 15m 3 label_15m 2026-04-29T02:09:40.935011+00:00 776fb5f335af retrain_incomplete retrain_cron
20 mm_directional SOLUSDT 15m 2 label_15m 2026-04-28T02:09:36.224398+00:00 33ab00854905 retrain_incomplete retrain_cron
7 mm_directional SOLUSDT 15m 1 label_15m 2026-04-27T02:08:26.954379+00:00 2ad4d6264aae tampered retrain_cron
41 mm_directional SOLUSDT 5m 4 label_5m 2026-04-30T02:09:49.213572+00:00 6fb6fc669a64 ok yes retrain_cron
31 mm_directional SOLUSDT 5m 3 label_5m 2026-04-29T02:10:59.606938+00:00 bc9f677c0313 retrain_incomplete retrain_cron
21 mm_directional SOLUSDT 5m 2 label_5m 2026-04-28T02:10:43.491785+00:00 605688b4bb22 retrain_incomplete retrain_cron
8 mm_directional SOLUSDT 5m 1 label_5m 2026-04-27T02:09:46.012189+00:00 cc92d12565c9 tampered retrain_cron
34 mm_directional XRPUSDT 15m 4 label_15m 2026-04-30T02:01:21.897438+00:00 d1d92755b3db ok yes retrain_cron
24 mm_directional XRPUSDT 15m 3 label_15m 2026-04-29T02:01:20.423391+00:00 b4f4f5192e0e retrain_incomplete retrain_cron
14 mm_directional XRPUSDT 15m 2 label_15m 2026-04-28T02:01:21.614680+00:00 3e16e83019ca retrain_incomplete retrain_cron
1 mm_directional XRPUSDT 15m 1 label_15m 2026-04-27T02:01:06.313250+00:00 1f064fef8a8e tampered retrain_cron
35 mm_directional XRPUSDT 5m 4 label_5m 2026-04-30T02:03:07.904223+00:00 a652e8d65571 ok yes retrain_cron
25 mm_directional XRPUSDT 5m 3 label_5m 2026-04-29T02:03:08.102277+00:00 954af5197a02 retrain_incomplete retrain_cron
15 mm_directional XRPUSDT 5m 2 label_5m 2026-04-28T02:02:45.708362+00:00 6cf414c74cd0 retrain_incomplete retrain_cron
2 mm_directional XRPUSDT 5m 1 label_5m 2026-04-27T02:02:27.610905+00:00 e8683aa37ec5 tampered retrain_cron
11 p30_directional BTCUSDT 5m 1 label_5m 2026-04-15T20:16:28.162355+00:00 7483306ac608 ok yes ad_hoc_legacy
12 p30_directional ETHUSDT 5m 1 label_5m 2026-04-15T20:25:35.324815+00:00 85f1eaf6b6e9 ok yes ad_hoc_legacy
13 p30_directional SOLUSDT 5m 1 label_5m 2026-04-15T20:33:29.372340+00:00 c3d4528401f1 ok yes ad_hoc_legacy