Predictions (last hour)

strategy_idassetcountavglatest
p30_pair_direction BTCUSDT 230 0.4907 2026-04-30T21:49:49.009888+00:00
p30_pair_direction ETHUSDT 230 0.4867 2026-04-30T21:49:48.998477+00:00
p30_pair_direction SOLUSDT 230 0.4584 2026-04-30T21:49:48.964184+00:00
shadow_regime ADAUSDT 2 1.0000 2026-04-30T21:30:00+00:00
shadow_regime AVAXUSDT 2 1.0000 2026-04-30T21:30:00+00:00
shadow_regime BNBUSDT 2 1.0000 2026-04-30T21:30:00+00:00
shadow_regime BTCUSDT 2 1.0000 2026-04-30T21:30:00+00:00
shadow_regime DOGEUSDT 2 1.0000 2026-04-30T21:30:00+00:00
shadow_regime ETHUSDT 2 1.0000 2026-04-30T21:30:00+00:00
shadow_regime PEPEUSDT 2 1.0000 2026-04-30T21:30:00+00:00
shadow_regime SOLUSDT 2 1.0000 2026-04-30T21:30:00+00:00
shadow_regime SUIUSDT 2 1.0000 2026-04-30T21:30:00+00:00
shadow_regime XRPUSDT 2 1.0000 2026-04-30T21:30:00+00:00

Operator-managed strategies (last active session)

strategy_idassetlast activetotal emissions
mm_binance_paper BNBUSDT 2026-04-22T19:55:08.883699+00:00 6391
mm_binance_paper BTCUSDT 2026-04-22T19:54:58.629533+00:00 7292
mm_binance_paper ETHUSDT 2026-04-22T19:55:08.756261+00:00 6341
mm_binance_paper SOLUSDT 2026-04-22T19:54:58.338958+00:00 6345
mm_binance_paper XRPUSDT 2026-04-22T19:55:08.848091+00:00 6345
mm_directional_sim BTCUSDT 2026-04-21T08:01:56.115243 1
mm_polymarket_paper BNBUSDT 2026-04-22T19:55:08.714270+00:00 6413
mm_polymarket_paper BTCUSDT 2026-04-22T19:54:58.245856+00:00 7305
mm_polymarket_paper ETHUSDT 2026-04-22T19:54:57.815012+00:00 6328
mm_polymarket_paper SOLUSDT 2026-04-22T19:54:58.009053+00:00 6333
mm_polymarket_paper XRPUSDT 2026-04-22T19:54:58.434789+00:00 6333